Holdings
Scroll
| # | Company | % of Portfolio | Activity | Market Value | Shares | Change | Sector |
|---|---|---|---|---|---|---|---|
| 1 | BE BLOOM ENERGY CORP | 15.87% | New | $876M | 10,076,022 | +10,076,022 | Electronic technology |
| 2 | CRWVCALL COREWEAVE INC | 14.04% | Increased | $774M | 10,814,500 | +8,500,000 | Technology services |
| 3 | INTCCALL INTEL CORP | 13.54% | - | $747M | 20,237,400 | - | Technology |
| 4 | LITE LUMENTUM HLDGS INC | 8.67% | New | $479M | 1,298,400 | +1,298,400 | Producer manufacturing |
| 5 | CRWV COREWEAVE INC | 7.92% | Increased | $437M | 6,098,812 | +1,983,356 | Technology services |
| 6 | CORZ CORE SCIENTIFIC INC NEW | 7.59% | Increased | $419M | 28,756,478 | +8,575,944 | Technology Services |
| 7 | IREN IREN LIMITED | 5.96% | Increased | $329M | 8,700,621 | +1,480,200 | Technology services |
| 8 | APLD APPLIED DIGITAL CORP | 5.04% | Increased | $278M | 11,339,060 | +5,274,905 | Technology services |
| 9 | SNDK SANDISK CORP | 4.54% | Increased | $250M | 1,054,200 | +939,200 | Technology |
| 10 | CIFR CIPHER MINING INC | 2.80% | New | $155M | 10,469,093 | +10,469,093 | Technology services |
Portfolio Changes
Buy Positions
New Buy
- BEBLOOM ENERGY CORP

Current 15.87%
+10,076,022Shares
- LITELUMENTUM HLDGS INC

Current 8.67%
+1,298,400Shares
- CIFRCIPHER MINING INC

Current 2.80%
+10,469,093Shares
- KRCKILROY RLTY CORP

Current 0.90%
+1,327,700Shares
- EQTEQT CORP

Current 0.68%
+700,000Shares
Additional Buy
- CRWVCOREWEAVE INC

+367.25%
+8,500,000Shares
- CRWVCOREWEAVE INC

+48.19%
+1,983,356Shares
- CORZCORE SCIENTIFIC INC NEW

+42.50%
+8,575,944Shares
- IRENIREN LIMITED

+20.50%
+1,480,200Shares
- APLDAPPLIED DIGITAL CORP

+86.98%
+5,274,905Shares
Sell Positions
Full Exit
- BLOOM ENERGY CORP

Full Exit
0Shares
- STXSEAGATE TECHNOLOGY HLDNGS PL

Full Exit
0Shares
- WESTERN DIGITAL CORP

Full Exit
0Shares
- NVDANVIDIA CORPORATION

Full Exit
0Shares
- TSMTAIWAN SEMICONDUCTOR MFG LTD

Full Exit
0Shares