Holdings
| # | Company | % of Portfolio | Activity | Market Value | Shares | Change | Sector |
|---|---|---|---|---|---|---|---|
| 1 | NVDA NVIDIA CORPORATION | 6.79% | Increased | $8.94B | 51,274,183 | +1,167,483 | Electronic Technology |
| 2 | AAPL APPLE INC | 5.98% | Increased | $7.87B | 31,019,702 | +824,459 | Electronic Technology |
| 3 | MSFT MICROSOFT CORP | 4.19% | Increased | $5.52B | 14,917,409 | +408,580 | Technology |
| 4 | AMZN AMAZON COM INC | 3.23% | Increased | $4.26B | 20,442,324 | +599,005 | Consumer Cyclical |
| 5 | GOOGL ALPHABET INC | 2.79% | Increased | $3.68B | 12,793,377 | +324,727 | Communication Services |
| 6 | PBUS INVESCO EXCH TRADED FD TR II | 2.35% | $3.09B | 47,382,366 | - | ETF | |
| 7 | GOOG ALPHABET INC | 2.31% | Increased | $3.04B | 10,612,812 | +220,592 | Communication Services |
| 8 | AVGO BROADCOM INC | 2.21% | Increased | $2.90B | 9,382,706 | +265,522 | Technology |
| 9 | IVV ISHARES TR | 2.04% | $2.69B | 4,119,355 | - | Equity ETF | |
| 10 | META META PLATFORMS INC | 2.04% | Increased | $2.69B | 4,695,451 | +87,681 | Communication Services |
Portfolio Changes
Buy Positions
New Buy
- RPRXROYALTY PHARMA PLC

Current 0.03%
+742,440Shares
- LITELUMENTUM HLDGS INC

Current <0.01%
+4,000Shares
- OKTAOKTA INC

Current <0.01%
+35,636Shares
- SOLVSOLVENTUM CORP

Current <0.01%
+37,011Shares
- COHRCOHERENT CORP

Current <0.01%
+8,719Shares
Additional Buy
- NVDANVIDIA CORPORATION

+2.33%
+1,167,483Shares
- AAPLAPPLE INC

+2.73%
+824,459Shares
- MSFTMICROSOFT CORP

+2.82%
+408,580Shares
- AMZNAMAZON COM INC

+3.02%
+599,005Shares
- GOOGLALPHABET INC

+2.60%
+324,727Shares
Sell Positions
Full Exit
- MRSHMARSH & MCLENNAN COS INC

Full Exit
0Shares
- CYBRCYBERARK SOFTWARE LTD

Full Exit
0Shares
- DKSDICKS SPORTING GOODS INC

Full Exit
0Shares
- DOCUDOCUSIGN INC

Full Exit
0Shares
- SJMSMUCKER J M CO

Full Exit
0Shares
Partial Exit
- MUMICRON TECHNOLOGY INC

-5.76%
-175,714Shares
- MRKMERCK & CO INC

-0.47%
-27,338Shares
- KLACKLA CORP

-0.11%
-397Shares
- TAT&T INC

-2.72%
-485,938Shares
- COPCONOCOPHILLIPS

-1.47%
-48,078Shares





