Holdings
Scroll
| # | Company | % of Portfolio | Activity | Market Value | Shares | Change | Sector |
|---|---|---|---|---|---|---|---|
| 1 | NBR NABORS INDUSTRIES LTD | 9.98% | Reduced | $38M | 444,430 | -158,307 | Industrial Services |
| 2 | CRGY CRESCENT ENERGY COMPANY | 7.06% | New | $27M | 2,003,132 | +2,003,132 | Energy Minerals |
| 3 | GTN GRAY MEDIA INC | 6.08% | Increased | $23M | 5,370,100 | +1,381,605 | Consumer Services |
| 4 | LNC LINCOLN NATL CORP IND | 5.29% | Increased | $20M | 570,690 | +65,929 | Finance |
| 5 | SPY STATE STR SPDR S&P 500 ETF T | 5.10% | New | $20M | 30,044 | +30,044 | Equity ETF |
| 6 | QUAD QUAD / GRAPHICS INC | 4.57% | Reduced | $18M | 2,651,039 | -86,851 | Commercial Services |
| 7 | BFH BREAD FINANCIAL HOLDINGS INC | 3.79% | Reduced | $15M | 193,697 | -7,718 | Finance |
| 8 | GCI USA TODAY CO INC | 3.62% | Reduced | $14M | 1,969,280 | -1,434,065 | Communication Services |
| 9 | CNDT CONDUENT INC | 3.35% | Increased | $13M | 10,023,930 | +4,440,545 | Commercial Services |
| 10 | UPS UNITED PARCEL SVCS INC | 3.06% | Increased | $12M | 119,108 | +32,508 | Industrials |
Portfolio Changes
Buy Positions
New Buy
- CRGYCRESCENT ENERGY COMPANY

Current 7.06%
+2,003,132Shares
- SPYSTATE STR SPDR S&P 500 ETF T

Current 5.10%
+30,044Shares
- BLMNBLOOMIN BRANDS INC

Current 2.87%
+2,036,734Shares
- ABRARBOR REALTY TRUST INC

Current 1.22%
+604,000Shares
- MELIMERCADOLIBRE INC

Current 1.00%
+2,215Shares
Additional Buy
- GTNGRAY MEDIA INC

+34.64%
+1,381,605Shares
- LNCLINCOLN NATL CORP IND

+13.06%
+65,929Shares
- CNDTCONDUENT INC

+79.53%
+4,440,545Shares
- UPSUNITED PARCEL SVCS INC

+37.54%
+32,508Shares
- CTOCTO RLTY GROWTH INC NEW

+28.08%
+121,908Shares
Sell Positions
Full Exit
- STLASTELLANTIS N.V

Full Exit
0Shares
Partial Exit
- NBRNABORS INDUSTRIES LTD

-26.26%
-158,307Shares
- QUADQUAD / GRAPHICS INC

-3.17%
-86,851Shares
- BFHBREAD FINANCIAL HOLDINGS INC

-3.83%
-7,718Shares
- GCIUSA TODAY CO INC

-42.14%
-1,434,065Shares
- FOSLFOSSIL GROUP INC

-23.84%
-759,230Shares
