Holdings
Scroll
| # | Company | % of Portfolio | Activity | Market Value | Shares | Change | Sector |
|---|---|---|---|---|---|---|---|
| 1 | TSM TAIWAN SEMICONDUCTOR MFG LTD | 12.55% | Reduced | $82M | 268,392 | -20,703 | Electronic technology |
| 2 | CHIME FINL INC CHIME FINL INC | 10.50% | Increased | $68M | 2,710,289 | +1,218,612 | |
| 3 | NVDA NVIDIA CORPORATION | 9.76% | Increased | $63M | 340,000 | +63,325 | Electronic Technology |
| 4 | AVGO BROADCOM INC | 7.66% | Increased | $50M | 143,779 | +44,474 | Technology |
| 5 | BILL BILL HOLDINGS INC | 7.37% | Reduced | $48M | 878,000 | -84,500 | Technology services |
| 6 | AMD ADVANCED MICRO DEVICES INC | 7.23% | Reduced | $47M | 219,487 | -31,626 | Technology |
| 7 | GOOGL ALPHABET INC | 6.48% | Increased | $42M | 134,500 | +12,000 | Communication Services |
| 8 | GTLB GITLAB INC | 6.12% | Increased | $40M | 1,060,000 | +210,000 | Technology services |
| 9 | FROG JFROG LTD | 4.44% | Reduced | $29M | 462,000 | -117,265 | Technology services |
| 10 | CFLT CONFLUENT INC | 4.23% | Reduced | $28M | 910,000 | -358,640 | Technology services |
Portfolio Changes
Buy Positions
New Buy
- RDDTREDDIT INC

Current 3.18%
+90,000Shares
- NFLXNETFLIX INC

Current 2.89%
+200,000Shares
- AMPLAMPLITUDE INC

Current 2.67%
+1,500,000Shares
- AMKRAMKOR TECHNOLOGY INC

Current 1.75%
+287,895Shares
- TEAMATLASSIAN CORPORATION

Current 1.58%
+63,272Shares
Additional Buy
- CHIME FINL INC

+81.69%
+1,218,612Shares
- NVDANVIDIA CORPORATION

+22.89%
+63,325Shares
- AVGOBROADCOM INC

+44.79%
+44,474Shares
- GOOGLALPHABET INC

+9.80%
+12,000Shares
- GTLBGITLAB INC

+24.71%
+210,000Shares
Sell Positions
Full Exit
- CDNSCADENCE DESIGN SYSTEM INC

Full Exit
0Shares
- MNDYMONDAY COM LTD

Full Exit
0Shares
- BABAALIBABA GROUP HLDG LTD

Full Exit
0Shares
- APPFAPPFOLIO INC

Full Exit
0Shares
- SNOWSNOWFLAKE INC

Full Exit
0Shares
Partial Exit
- TSMTAIWAN SEMICONDUCTOR MFG LTD

-7.16%
-20,703Shares
- BILLBILL HOLDINGS INC

-8.78%
-84,500Shares
- AMDADVANCED MICRO DEVICES INC

-12.59%
-31,626Shares
- FROGJFROG LTD

-20.24%
-117,265Shares
- CFLTCONFLUENT INC

-28.27%
-358,640Shares