Holdings
Scroll
| # | Company | % of Portfolio | Activity | Market Value | Shares | Change | Sector |
|---|---|---|---|---|---|---|---|
| 1 | SPYPUT SPDR S&P 500 ETF TR | 9.65% | Reduced | $2.05B | 3,000,000 | -400,000 | Equity ETF |
| 2 | RVMD REVOLUTION MEDICINES INC | 5.48% | Reduced | $1.16B | 14,582,796 | -42,896 | Health technology |
| 3 | MSFT MICROSOFT CORP | 5.05% | Increased | $1.07B | 2,214,079 | +300,944 | Technology |
| 4 | AMZN AMAZON COM INC | 4.90% | Increased | $1.04B | 4,499,894 | +994,194 | Consumer Cyclical |
| 5 | AON AON PLC | 4.44% | Increased | $941M | 2,665,238 | +387,221 | Financial Services |
| 6 | NTRA NATERA INC | 4.23% | Reduced | $897M | 3,914,366 | -339,086 | Health technology |
| 7 | BSX BOSTON SCIENTIFIC CORP | 3.35% | Increased | $709M | 7,439,564 | +2,693,007 | Healthcare |
| 8 | RSPPUT INVESCO EXCHANGE TRADED FD T | 3.25% | Reduced | $690M | 3,600,000 | -1,500,000 | Equity ETF |
| 9 | EXEL EXELIXIS INC | 3.25% | Reduced | $689M | 15,709,500 | -3,792,000 | Health technology |
| 10 | BBIO BRIDGEBIO PHARMA INC | 3.25% | Increased | $688M | 8,998,463 | +806,463 | Health technology |
Portfolio Changes
Buy Positions
New Buy
- CYBRCYBERARK SOFTWARE LTD

Current 2.22%
+1,053,040Shares
- SNPSSYNOPSYS INC

Current 2.21%
+999,200Shares
- AVGOBROADCOM INC

Current 1.46%
+892,400Shares
- KKRKKR & CO INC

Current 1.21%
+2,017,700Shares
- HCMBXDAYFORCE INC

Current 0.95%
+2,925,000Shares
Additional Buy
- MSFTMICROSOFT CORP

+15.73%
+300,944Shares
- AMZNAMAZON COM INC

+28.36%
+994,194Shares
- AONAON PLC

+17.00%
+387,221Shares
- BSXBOSTON SCIENTIFIC CORP

+56.74%
+2,693,007Shares
- BBIOBRIDGEBIO PHARMA INC

+9.84%
+806,463Shares
Sell Positions
Full Exit
- SOXXISHARES TR

Full Exit
0Shares
- ALEALLETE INC

Full Exit
0Shares
- SGRYSURGERY PARTNERS INC

Full Exit
0Shares
- KKELLANOVA

Full Exit
0Shares
- IQVIQVIA HLDGS INC

Full Exit
0Shares
Partial Exit
- SPYSPDR S&P 500 ETF TR

-11.76%
-400,000Shares
- RVMDREVOLUTION MEDICINES INC

-0.29%
-42,896Shares
- NTRANATERA INC

-7.97%
-339,086Shares
- RSPINVESCO EXCHANGE TRADED FD T

-29.41%
-1,500,000Shares
- EXELEXELIXIS INC

-19.44%
-3,792,000Shares