Holdings
Scroll
| # | Company | % of Portfolio | Activity | Market Value | Shares | Change | Sector |
|---|---|---|---|---|---|---|---|
| 1 | TFPM TRIPLE FLAG PRECIOUS METAL | 19.67% | $4.45B | 133,815,727 | - | Non-energy minerals | |
| 2 | PSX PHILLIPS 66 | 10.99% | $2.48B | 19,251,000 | - | Energy | |
| 3 | SU SUNCOR ENERGY INC NEW | 10.34% | $2.34B | 52,670,800 | - | Energy minerals | |
| 4 | LUV SOUTHWEST AIRLS CO | 9.35% | $2.11B | 51,128,500 | - | Industrials | |
| 5 | XLPPUT SELECT SECTOR SPDR TR | 6.88% | Increased | $1.55B | 20,000,000 | +5,000,000 | ETF |
| 6 | GDXPUT VANECK ETF TRUST | 5.31% | Increased | $1.20B | 14,000,000 | +2,500,000 | Commodity ETF |
| 7 | XLIPUT SELECT SECTOR SPDR TR | 5.15% | - | $1.16B | 7,500,000 | - | ETF |
| 8 | QQQPUT INVESCO QQQ TR | 4.08% | Reduced | $921M | 1,500,000 | -500,000 | ETF |
| 9 | PINS PINTEREST INC | 3.21% | $725M | 28,000,000 | - | Technology services | |
| 10 | XLEPUT SELECT SECTOR SPDR TR | 3.17% | Increased | $715M | 16,000,000 | +8,000,000 | Equity ETF |
Portfolio Changes
Buy Positions
New Buy
- HDBHDFC BANK LTD

Current 0.04%
+216,756Shares
- FSKFS KKR CAP CORP

Current 0.02%
+264,850Shares
Additional Buy
- XLPSELECT SECTOR SPDR TR

+33.33%
+5,000,000Shares
- GDXVANECK ETF TRUST

+21.74%
+2,500,000Shares
- XLESELECT SECTOR SPDR TR

+100.00%
+8,000,000Shares
- SDRLSEADRILL LTD

+23.09%
+855,012Shares
- OR.TOOR ROYALTIES INC.

+42.70%
+930,849Shares
Sell Positions
Full Exit
- WPMWHEATON PRECIOUS METALS CORP

Full Exit
0Shares
- OXFORD LANE CAP CORP

Full Exit
0Shares
- XLVSELECT SECTOR SPDR TR

Full Exit
0Shares
Partial Exit
- QQQINVESCO QQQ TR

-25.00%
-500,000Shares
- QQQINVESCO QQQ TR

-20.00%
-250,000Shares
- IWDISHARES TR

-44.00%
-2,200,000Shares
- NVDANVIDIA CORPORATION

-30.72%
-1,330,000Shares
- XOPSPDR SERIES TRUST

-0.07%
-1,600Shares

