Holdings
| # | Company | % of Portfolio | Activity | Market Value | Shares | Change | Sector |
|---|---|---|---|---|---|---|---|
| 1 | SPY STATE STR SPDR S&P 500 ETF T | 12.67% | Reduced | $2.84B | 4,364,862 | -90,551 | Equity ETF |
| 2 | IVV ISHARES TR | 7.81% | Reduced | $1.75B | 2,679,084 | -1,506,505 | Equity ETF |
| 3 | AMZN AMAZON COM INC | 4.08% | Increased | $914M | 4,388,711 | +2,440,457 | Consumer Cyclical |
| 4 | NVDA NVIDIA CORPORATION | 3.65% | Increased | $818M | 4,693,003 | +827,798 | Electronic Technology |
| 5 | GOOGL ALPHABET INC | 2.56% | Increased | $574M | 1,997,674 | +406,848 | Communication Services |
| 6 | AVGO BROADCOM INC | 2.54% | Increased | $568M | 1,835,380 | +669,640 | Technology |
| 7 | MU MICRON TECHNOLOGY INC | 2.23% | Increased | $499M | 1,475,704 | +586,064 | Technology |
| 8 | MSFT MICROSOFT CORP | 1.79% | Increased | $402M | 1,084,979 | +100,888 | Technology |
| 9 | GEV GE VERNOVA INC | 1.69% | Reduced | $380M | 434,897 | -231,100 | Industrials |
| 10 | TSM TAIWAN SEMICONDUCTOR MANUFAC | 1.62% | New | $364M | 1,077,079 | +1,077,079 | Electronic Technology |
Portfolio Changes
Buy Positions
New Buy
- TSMTAIWAN SEMICONDUCTOR MANUFAC

Current 1.62%
+1,077,079Shares
- GOOGALPHABET INC

Current 0.50%
+387,002Shares
- NUENUCOR CORP

Current 0.47%
+618,528Shares
- PCARPACCAR INC

Current 0.40%
+777,072Shares
- EMXCISHARES INC

Current 0.38%
+1,072,280Shares
Additional Buy
- AMZNAMAZON COM INC

+125.26%
+2,440,457Shares
- NVDANVIDIA CORPORATION

+21.42%
+827,798Shares
- GOOGLALPHABET INC

+25.57%
+406,848Shares
- AVGOBROADCOM INC

+57.44%
+669,640Shares
- MUMICRON TECHNOLOGY INC

+65.88%
+586,064Shares
Sell Positions
Full Exit
- CRMSALESFORCE INC

Full Exit
0Shares
- WDAYWORKDAY INC

Full Exit
0Shares
- NOWSERVICENOW INC

Full Exit
0Shares
- GPNGLOBAL PMTS INC

Full Exit
0Shares
- GDDYGODADDY INC

Full Exit
0Shares
Partial Exit
- SPYSTATE STR SPDR S&P 500 ETF T

-2.03%
-90,551Shares
- IVVISHARES TR

-35.99%
-1,506,505Shares
- GEVGE VERNOVA INC

-34.70%
-231,100Shares
- LRCXLAM RESEARCH CORP

-48.34%
-1,470,432Shares
- AMDADVANCED MICRO DEVICES INC

-21.96%
-363,760Shares

