Holdings
| # | Company | % of Portfolio | Activity | Market Value | Shares | Change | Sector |
|---|---|---|---|---|---|---|---|
| 1 | NVDA NVIDIA | 7.26% | Reduced | $7.11B | 40,748,665 | -3,119,040 | Electronic Technology |
| 2 | AMZN Amazon.Com | 5.98% | Reduced | $5.85B | 28,092,199 | -1,294,871 | Consumer Cyclical |
| 3 | MELI MercadoLibre | 5.71% | Reduced | $5.59B | 3,233,259 | -248,304 | Retail Trade |
| 4 | SPOT Spotify Technology SA | 4.07% | Reduced | $3.99B | 8,218,203 | -112,901 | Technology Services |
| 5 | NU Nu Holdings Ltd. | 3.62% | Reduced | $3.54B | 246,564,454 | -10,692,498 | Finance |
| 6 | SHOP Shopify 'A' | 3.52% | Reduced | $3.44B | 29,021,841 | -2,184,391 | Commercial Services |
| 7 | NET Cloudflare Inc | 3.36% | Reduced | $3.29B | 15,924,423 | -899,524 | Technology Services |
| 8 | SE Sea Ltd ADR | 3.35% | Increased | $3.28B | 39,654,072 | +895,281 | Retail Trade |
| 9 | PDD PDD Holdings Inc | 2.96% | Reduced | $2.90B | 28,353,099 | -2,679,224 | Retail Trade |
| 10 | APP AppLovin | 2.72% | Increased | $2.67B | 6,700,132 | +533,783 | Communication Services |
Portfolio Changes
Buy Positions
New Buy
- FCXFreeport-Mcmoran Copper

Current 0.24%
+3,989,551Shares
- SUNBSunbelt Rentals Holdings Inc

Current 0.20%
+3,111,813Shares
- RBCRBC Bearings

Current 0.16%
+294,232Shares
- VISTVista Energy Sab De Cv ADR

Current 0.12%
+1,567,692Shares
- FUTUFutu Hdgs ADR

Current 0.06%
+401,529Shares
Additional Buy
- SESea Ltd ADR

+2.31%
+895,281Shares
- APPAppLovin

+8.66%
+533,783Shares
- IOTSamsara

+20.69%
+9,863,279Shares
- ISRGIntuitive Surgical

+0.64%
+16,208Shares
- RKLBRocket Lab Corp

+3.23%
+576,597Shares
Sell Positions
Full Exit
- FTAIFTAI Aviation

Full Exit
0Shares
- CRMSalesforce.com

Full Exit
0Shares
- EPAMEpam Systems Inc

Full Exit
0Shares
- MNDYmonday.com

Full Exit
0Shares
- FNDFloor & Decor Holdings

Full Exit
0Shares
Partial Exit
- NVDANVIDIA

-7.11%
-3,119,040Shares
- AMZNAmazon.Com

-4.41%
-1,294,871Shares
- MELIMercadoLibre

-7.13%
-248,304Shares
- SPOTSpotify Technology SA

-1.36%
-112,901Shares
- NUNu Holdings Ltd.

-4.16%
-10,692,498Shares



