Holdings
| # | Company | % of Portfolio | Activity | Market Value | Shares | Change | Sector |
|---|---|---|---|---|---|---|---|
| 1 | TSLA Tesla Inc | 8.18% | Reduced | $1.05B | 2,831,329 | -83,163 | Consumer Cyclical |
| 2 | AMD Advanced Micro Devices Inc | 4.29% | Increased | $552M | 2,712,854 | +138,075 | Technology |
| 3 | CRSP CRISPR Therapeutics AG | 4.19% | Increased | $538M | 11,313,623 | +791,566 | Health Technology |
| 4 | SHOP Shopify Inc | 3.85% | Increased | $496M | 4,177,652 | +198,754 | Commercial Services |
| 5 | PLTR Palantir Technologies Inc | 3.54% | Reduced | $455M | 3,109,881 | -122,020 | Technology |
| 6 | TEM Tempus AI Inc | 3.38% | Increased | $434M | 9,607,745 | +2,050,162 | Technology Services |
| 7 | CRCL Circle Internet Group Inc | 3.35% | Increased | $430M | 4,509,482 | +367,854 | Technology Services |
| 8 | HOOD Robinhood Markets Inc | 3.24% | Increased | $416M | 6,003,061 | +1,196,850 | Financial Services |
| 9 | COIN Coinbase Global Inc | 3.22% | Reduced | $414M | 2,372,884 | -169,044 | Financial Services |
| 10 | TER Teradyne Inc | 2.87% | Reduced | $369M | 1,245,122 | -1,111,134 | Technology |
Portfolio Changes
Buy Positions
New Buy
- AVGOBroadcom Inc

Current 0.98%
+407,803Shares
- LLYEli Lilly & Co

Current 0.09%
+12,676Shares
- BNTXBioNTech SE

Current 0.09%
+127,878Shares
- GENBGenerate Biomedicines Inc

Current 0.05%
+498,408Shares
- PAYPPayPay Corp

Current 0.04%
+267,663Shares
Additional Buy
- AMDAdvanced Micro Devices Inc

+5.36%
+138,075Shares
- CRSPCRISPR Therapeutics AG

+7.52%
+791,566Shares
- SHOPShopify Inc

+5.00%
+198,754Shares
- TEMTempus AI Inc

+27.13%
+2,050,162Shares
- CRCLCircle Internet Group Inc

+8.88%
+367,854Shares
Sell Positions
Full Exit
- TTDThe Trade Desk Inc

Full Exit
0Shares
- PDPagerDuty Inc

Full Exit
0Shares
- UUnity Software Inc

Full Exit
0Shares
- QCOMQualcomm Inc

Full Exit
0Shares
- FUTUFutu Holdings Ltd

Full Exit
0Shares
Partial Exit
- TSLATesla Inc

-2.85%
-83,163Shares
- PLTRPalantir Technologies Inc

-3.78%
-122,020Shares
- COINCoinbase Global Inc

-6.65%
-169,044Shares
- TERTeradyne Inc

-47.16%
-1,111,134Shares
- ROKURoku Inc

-35.05%
-2,061,333Shares

