Holdings
Scroll
| # | Company | % of Portfolio | Activity | Market Value | Shares | Change | Sector |
|---|---|---|---|---|---|---|---|
| 1 | NVDA NVIDIA CORPORATION | 22.68% | Increased | $1.51B | 8,099,773 | +454,875 | Electronic Technology |
| 2 | META META PLATFORMS INC | 18.28% | Reduced | $1.22B | 1,845,368 | -20,570 | Communication Services |
| 3 | MSFT MICROSOFT CORP | 9.27% | Increased | $618M | 1,277,352 | +115,260 | Technology |
| 4 | AMZN AMAZON COM INC | 7.68% | Increased | $511M | 2,215,660 | +48,186 | Consumer Cyclical |
| 5 | UBER UBER TECHNOLOGIES INC | 6.85% | $457M | 5,588,792 | - | Technology | |
| 6 | SNOW SNOWFLAKE INC | 6.68% | Reduced | $445M | 2,027,604 | -400,780 | Technology services |
| 7 | TSM TAIWAN SEMICONDUCTOR MFG LTD | 5.56% | Increased | $371M | 1,219,227 | +150,550 | Electronic technology |
| 8 | CPNG COUPANG INC | 5.55% | Increased | $370M | 15,676,794 | +5,652,210 | Retail trade |
| 9 | CRWV COREWEAVE INC | 3.45% | New | $230M | 3,213,230 | +3,213,230 | Technology services |
| 10 | CFLT CONFLUENT INC | 3.15% | Reduced | $210M | 6,933,250 | -4,348,543 | Technology services |
Portfolio Changes
Buy Positions
New Buy
- CRWVCOREWEAVE INC

Current 3.45%
+3,213,230Shares
- SHOPSHOPIFY INC

Current 1.38%
+570,210Shares
- BEBLOOM ENERGY CORP

Current 0.34%
+260,730Shares
Additional Buy
- NVDANVIDIA CORPORATION

+5.95%
+454,875Shares
- MSFTMICROSOFT CORP

+9.92%
+115,260Shares
- AMZNAMAZON COM INC

+2.22%
+48,186Shares
- TSMTAIWAN SEMICONDUCTOR MFG LTD

+14.09%
+150,550Shares
- CPNGCOUPANG INC

+56.38%
+5,652,210Shares
Sell Positions
Full Exit
- GEMINI SPACE STA INC

Full Exit
0Shares
- BABAALIBABA GROUP HLDG LTD

Full Exit
0Shares
- CARTMAPLEBEAR INC

Full Exit
0Shares
- SNPSSYNOPSYS INC

Full Exit
0Shares
- NTSKNETSKOPE INC

Full Exit
0Shares
Partial Exit
- METAMETA PLATFORMS INC

-1.10%
-20,570Shares
- SNOWSNOWFLAKE INC

-16.50%
-400,780Shares
- CFLTCONFLUENT INC

-38.54%
-4,348,543Shares
- HOODROBINHOOD MKTS INC

-50.20%
-1,303,583Shares
- AVGOBROADCOM INC

-95.69%
-712,647Shares