
Held by 63 institutions; the top 5 hold 75.2% of the total reported value
Filed Q4 2026 · holdings as of Q3 2026 end
Institutions that bought ZEBRA TECHNOLOGIES CORP CL-A during Q3 2026 · filed Q4 2026










| # | Institution | Portfolio weight | Trade |
|---|---|---|---|
| 1 | 1.09% | +$355.4M | |
| 2 | 1.33% | +$76.3M | |
| 3 | 0.11% | +$26.0M | |
| 4 | <0.01% | +$4.8M | |
| 5 | 0.02% | +$2.4M | |
| 6 | 0.02% | +$1.4M | |
| 7 | 0.02% | +$715K | |
| 8 | 0.02% | +$704K | |
| 9 | 0.02% | +$619K | |
| 10 | 0.15% | +$554K |
Showing the top 10 of 23 institutions by trade size