Institutions Buying in Q2 2026TOP 20
Institutions that bought WESTERN DIGITAL CORP during Q2 2026 · filed Q3 2026
- Holders
- 1,806
- Buyers
- 1,103
- Net Buy Value
- $120.40B
| # | Institution | Holding | Trade |
|---|---|---|---|
| 1 | $2.96B | +$2.96B | |
| 2 | $1.36B | +$1.36B | |
| 3 | $1.15B | +$1.15B | |
| 4 | $585M | +$585M | |
| 5 | $179M | +$179M | |
| 6 | $157M | +$157M | |
| 7 | $128M | +$128M | |
| 8 | $120M | +$120M | |
| 9 | $117M | +$117M | |
| 10 | $68M | +$68M | |
| 11 | $60M | +$60M | |
| 12 | $45M | +$45M | |
| 13 | $41M | +$41M | |
| 14 | $39M | +$39M | |
| 15 | $37M | +$37M | |
| 16 | $32M | +$32M | |
| 17 | $31M | +$31M | |
| 18 | $28M | +$28M | |
| 19 | $28M | +$28M | |
| 20 | $27M | +$27M |
Top 20 institutions by trade size




















