
Held by 268 institutions; the top 5 hold 73.6% of the total reported value
Filed Q4 2026 · holdings as of Q3 2026 end
Institutions that bought WELLS FARGO & CO(NEW) during Q3 2026 · filed Q4 2026










| # | Institution | Holding | Portfolio weight | Trade |
|---|---|---|---|---|
| 1 | $320.8M | 0.61% | +$23.6M | |
| 2 | $5.4M | 0.16% | +$3.4M | |
| 3 | $3.7M | 0.53% | +$3.4M | |
| 4 | $63.1M | 0.57% | +$2.7M | |
| 5 | $10.2M | 0.09% | +$2.3M | |
| 6 | $17.2M | 0.25% | +$2.3M | |
| 7 | $15.7M | 0.11% | +$1.3M | |
| 8 | $10.7M | 1.24% | +$1.1M | |
| 9 | $1.1M | 0.20% | +$702K | |
| 10 | $1.8M | 0.54% | +$690K |
Showing the top 10 of 114 institutions by trade size