Institutions Buying in Q2 2026TOP 20
Institutions that bought VERSIGENT LTD during Q2 2026 · filed Q3 2026
- Holders
- 430
- Buyers
- 422
- Net Buy Value
- $2.91B
| # | Institution | Holding | Trade |
|---|---|---|---|
| 1 | $469M | +$469M | |
| 2 | $178M | +$178M | |
| 3 | $135M | +$135M | |
| 4 | $124M | +$124M | |
| 5 | $121M | +$121M | |
| 6 | $107M | +$107M | |
| 7 | $96M | +$96M | |
| 8 | $77M | +$77M | |
| 9 | $63M | +$63M | |
| 10 | $55M | +$55M | |
| 11 | $53M | +$53M | |
| 12 | $47M | +$47M | |
| 13 | $44M | +$44M | |
| 14 | $42M | +$42M | |
| 15 | $40M | +$40M | |
| 16 | $38M | +$38M | |
| 17 | $36M | +$36M | |
| 18 | $35M | +$35M | |
| 19 | $34M | +$34M | |
| 20 | $34M | +$34M |
Top 20 institutions by trade size




















