Institutions Buying in Q2 2026TOP 20
Institutions that bought UNITEDHEALTH GROUP INC during Q2 2026 · filed Q3 2026
- Holders
- 2,131
- Buyers
- 1,173
- Net Buy Value
- $41.76B
| # | Institution | Holding | Trade |
|---|---|---|---|
| 1 | $162M | +$162M | |
| 2 | $88M | +$88M | |
| 3 | $45M | +$45M | |
| 4 | $41M | +$41M | |
| 5 | $28M | +$28M | |
| 6 | $18M | +$18M | |
| 7 | $18M | +$18M | |
| 8 | $18M | +$18M | |
| 9 | $15M | +$15M | |
| 10 | $12M | +$12M | |
| 11 | $9M | +$9M | |
| 12 | $8M | +$8M | |
| 13 | $8M | +$8M | |
| 14 | $7M | +$7M | |
| 15 | $6M | +$6M | |
| 16 | $6M | +$6M | |
| 17 | $6M | +$6M | |
| 18 | $6M | +$6M | |
| 19 | $5M | +$5M | |
| 20 | $4M | +$4M |
Top 20 institutions by trade size




















