Institutions Buying in Q2 2026TOP 20
Institutions that bought UNITEDHEALTH GROUP INC during Q2 2026 · filed Q3 2026
- Holders
- 1,450
- Buyers
- 791
- Net Buy Value
- $12.92B
| # | Institution | Holding | Trade |
|---|---|---|---|
| 1 | $88M | +$88M | |
| 2 | $45M | +$45M | |
| 3 | $28M | +$28M | |
| 4 | $18M | +$18M | |
| 5 | $15M | +$15M | |
| 6 | $9M | +$9M | |
| 7 | $8M | +$8M | |
| 8 | $8M | +$8M | |
| 9 | $7M | +$7M | |
| 10 | $6M | +$6M | |
| 11 | $6M | +$6M | |
| 12 | $6M | +$6M | |
| 13 | $5M | +$5M | |
| 14 | $3M | +$3M | |
| 15 | $3M | +$3M | |
| 16 | $2M | +$2M | |
| 17 | $2M | +$2M | |
| 18 | $1M | +$1M | |
| 19 | $1M | +$1M | |
| 20 | $1M | +$1M |
Top 20 institutions by trade size




















