Institutions Buying in Q2 2026TOP 20
Institutions that bought UNION PACIFIC CORPORATION during Q2 2026 · filed Q3 2026
- Holders
- 2,836
- Buyers
- 1,414
- Net Buy Value
- $27.12B
| # | Institution | Holding | Trade |
|---|---|---|---|
| 1 | $2.05B | +$2.05B | |
| 2 | $1.07B | +$1.07B | |
| 3 | $557M | +$557M | |
| 4 | $479M | +$479M | |
| 5 | $137M | +$137M | |
| 6 | $44M | +$44M | |
| 7 | $29M | +$29M | |
| 8 | $27M | +$27M | |
| 9 | $16M | +$16M | |
| 10 | $15M | +$15M | |
| 11 | $13M | +$13M | |
| 12 | $13M | +$13M | |
| 13 | $12M | +$12M | |
| 14 | $11M | +$11M | |
| 15 | $11M | +$11M | |
| 16 | $10M | +$10M | |
| 17 | $9M | +$9M | |
| 18 | $9M | +$9M | |
| 19 | $9M | +$9M | |
| 20 | $8M | +$8M |
Top 20 institutions by trade size




















