Institutions Buying in Q2 2026TOP 20
Institutions that bought UNION PACIFIC CORPORATION during Q2 2026 · filed Q3 2026
- Holders
- 1,264
- Buyers
- 608
- Net Buy Value
- $7.96B
| # | Institution | Holding | Trade |
|---|---|---|---|
| 1 | $10M | +$10M | |
| 2 | $6M | +$6M | |
| 3 | $5M | +$5M | |
| 4 | $5M | +$5M | |
| 5 | $4M | +$4M | |
| 6 | $4M | +$4M | |
| 7 | $3M | +$3M | |
| 8 | $3M | +$3M | |
| 9 | $3M | +$3M | |
| 10 | $2M | +$2M | |
| 11 | $1M | +$1M | |
| 12 | $977K | +$977K | |
| 13 | $968K | +$968K | |
| 14 | $812K | +$812K | |
| 15 | $680K | +$680K | |
| 16 | $657K | +$657K | |
| 17 | $467K | +$467K | |
| 18 | $419K | +$419K | |
| 19 | $412K | +$412K | |
| 20 | $375K | +$375K |
Top 20 institutions by trade size




















