Institutions Buying in Q2 2026TOP 20
Institutions that bought Thomson Reuters Corporation during Q2 2026 · filed Q3 2026
- Holders
- 402
- Buyers
- 399
- Net Buy Value
- $33.02B
| # | Institution | Holding | Trade |
|---|---|---|---|
| 1 | $24.19B | +$24.19B | |
| 2 | $849M | +$849M | |
| 3 | $654M | +$654M | |
| 4 | $627M | +$627M | |
| 5 | $362M | +$362M | |
| 6 | $346M | +$346M | |
| 7 | $346M | +$346M | |
| 8 | $342M | +$342M | |
| 9 | $334M | +$334M | |
| 10 | $303M | +$303M | |
| 11 | $246M | +$246M | |
| 12 | $241M | +$241M | |
| 13 | $205M | +$205M | |
| 14 | $200M | +$200M | |
| 15 | $199M | +$199M | |
| 16 | $178M | +$178M | |
| 17 | $173M | +$173M | |
| 18 | $126M | +$126M | |
| 19 | $123M | +$123M | |
| 20 | $110M | +$110M |
Top 20 institutions by trade size




















