
Filed Q4 2026 · holdings as of Q3 2026 end
Institutions that opened or added to TARGET CORPORATION · holdings as of Q3 2026 end










| # | Institution | Holding | Portfolio weight | Trade |
|---|---|---|---|---|
| 1 | $4.66B | 0.10% | +$785.9M | |
| 2 | $2.59B | 0.33% | +$575.1M | |
| 3 | $448.8M | 0.19% | +$441.4M | |
| 4 | $780.5M | 0.17% | +$365.2M | |
| 5 | $1.73B | 0.09% | +$318.2M | |
| 6 | $806.8M | 0.10% | +$302.0M | |
| 7 | $985.0M | 0.18% | +$219.6M | |
| 8 | $821.4M | 0.10% | +$188.3M | |
| 9 | $352.8M | 0.19% | +$187.9M | |
| 10 | $256.6M | 0.22% | +$184.4M |
Showing the top 10 of 769 institutions by trade size