
Held by 116 institutions; the top 5 hold 70.5% of the total reported value
Filed Q4 2026 · holdings as of Q3 2026 end
Institutions that bought SNOWFLAKE INC CL A (DE) during Q3 2026 · filed Q4 2026










| # | Institution | Holding | Portfolio weight | Trade |
|---|---|---|---|---|
| 1 | $252.0M | 0.46% | +$139.0M | |
| 2 | $237.9M | 0.15% | +$62.2M | |
| 3 | $47.1M | 0.13% | +$16.9M | |
| 4 | $32.8M | 0.25% | +$8.5M | |
| 5 | $31.2M | 0.05% | +$7.8M | |
| 6 | $12.1M | 0.08% | +$4.1M | |
| 7 | $11.7M | 0.22% | +$3.7M | |
| 8 | $10.3M | 1.20% | +$2.7M | |
| 9 | $3.8M | 0.11% | +$2.4M | |
| 10 | $4.9M | 0.03% | +$1.4M |
Showing the top 10 of 34 institutions by trade size