Institutions Buying in Q3 2026TOP 20
Institutions that bought SERVICENOW INC COM during Q3 2026 · filed Q4 2026
- Holders
- 167
- Buyers
- 92
- Net Buy Value
- $164M
| # | Institution | Holding | Trade |
|---|---|---|---|
| 1 | $12M | +$12M | |
| 2 | $6M | +$6M | |
| 3 | $2M | +$2M | |
| 4 | $2M | +$2M | |
| 5 | $1M | +$1M | |
| 6 | $932K | +$932K | |
| 7 | $740K | +$740K | |
| 8 | $636K | +$636K | |
| 9 | $619K | +$619K | |
| 10 | $555K | +$555K | |
| 11 | $380K | +$380K | |
| 12 | $297K | +$297K | |
| 13 | $279K | +$279K | |
| 14 | $275K | +$275K | |
| 15 | $271K | +$271K | |
| 16 | $268K | +$268K | |
| 17 | $261K | +$261K | |
| 18 | $236K | +$236K | |
| 19 | $234K | +$234K | |
| 20 | $232K | +$232K |
Top 20 institutions by trade size




















