
Held by 70 institutions; the top 5 hold 60.2% of the total reported value
Filed Q4 2026 · holdings as of Q3 2026 end
Institutions that bought OKTA INC CL A (DE) during Q3 2026 · filed Q4 2026










| # | Institution | Portfolio weight | Trade |
|---|---|---|---|
| 1 | 2.92% | +$334.8M | |
| 2 | 0.45% | +$244.5M | |
| 3 | 0.34% | +$184.5M | |
| 4 | 0.05% | +$11.2M | |
| 5 | 0.04% | +$8.4M | |
| 6 | <0.01% | +$5.2M | |
| 7 | 0.14% | +$4.4M | |
| 8 | <0.01% | +$3.5M | |
| 9 | 1.70% | +$2.0M | |
| 10 | 1.63% | +$1.8M |
Showing the top 10 of 24 institutions by trade size