
Filed Q4 2026 · holdings as of Q3 2026 end
Institutions that opened or added to MODERNA INC COM · holdings as of Q3 2026 end










| # | Institution | Portfolio weight | Trade |
|---|---|---|---|
| 1 | 0.94% | +$351.3M | |
| 2 | 0.23% | +$97.4M | |
| 3 | 0.48% | +$63.2M | |
| 4 | 0.09% | +$52.7M | |
| 5 | 9.03% | +$47.2M | |
| 6 | 0.11% | +$36.9M | |
| 7 | 0.29% | +$30.8M | |
| 8 | 0.13% | +$26.1M | |
| 9 | 0.03% | +$20.9M | |
| 10 | 0.61% | +$18.9M |
Showing the top 10 of 351 institutions by trade size