
Held by 23 institutions; the top 5 hold 96.6% of the total reported value
Filed Q4 2026 · holdings as of Q3 2026 end
Institutions that bought MIDERA FOOD PROCESSING INC during Q3 2026 · filed Q4 2026










| # | Institution | Portfolio weight | Trade |
|---|---|---|---|
| 1 | 0.28% | +$26.9M | |
| 2 | 0.05% | +$19.9M | |
| 3 | 0.09% | +$6.1M | |
| 4 | <0.01% | +$2.0M | |
| 5 | <0.01% | +$689K | |
| 6 | 0.14% | +$570K | |
| 7 | <0.01% | +$278K | |
| 8 | 0.10% | +$256K | |
| 9 | 0.02% | +$186K | |
| 10 | 0.01% | +$70K |
Showing the top 10 of 22 institutions by trade size