
Filed Q4 2026 · holdings as of Q3 2026 end
Institutions that opened or added to Marex Group Ltd · holdings as of Q3 2026 end










| # | Institution | Portfolio weight | Trade |
|---|---|---|---|
| 1 | 0.02% | +$444.6M | |
| 2 | 0.04% | +$379.7M | |
| 3 | <0.01% | +$315.2M | |
| 4 | 0.05% | +$239.5M | |
| 5 | 0.04% | +$211.7M | |
| 6 | 0.05% | +$156.8M | |
| 7 | 0.90% | +$120.6M | |
| 8 | 0.01% | +$119.2M | |
| 9 | 0.14% | +$106.2M | |
| 10 | 1.65% | +$97.5M |
Showing the top 10 of 248 institutions by trade size