Institutions Buying in Q2 2026TOP 20
Institutions that bought FLEX LTD SHS (SGP) during Q2 2026 · filed Q3 2026
- Holders
- 1,090
- Buyers
- 657
- Net Buy Value
- $34.82B
| # | Institution | Holding | Trade |
|---|---|---|---|
| 1 | $2.28B | +$2.28B | |
| 2 | $811M | +$811M | |
| 3 | $560M | +$560M | |
| 4 | $255M | +$255M | |
| 5 | $207M | +$207M | |
| 6 | $204M | +$204M | |
| 7 | $167M | +$167M | |
| 8 | $130M | +$130M | |
| 9 | $75M | +$75M | |
| 10 | $71M | +$71M | |
| 11 | $67M | +$67M | |
| 12 | $62M | +$62M | |
| 13 | $57M | +$57M | |
| 14 | $51M | +$51M | |
| 15 | $49M | +$49M | |
| 16 | $49M | +$49M | |
| 17 | $45M | +$45M | |
| 18 | $44M | +$44M | |
| 19 | $43M | +$43M | |
| 20 | $32M | +$32M |
Top 20 institutions by trade size




















