Institutions Buying in Q2 2026TOP 20
Institutions that bought FedEx Freight Holding Company, Inc. during Q2 2026 · filed Q3 2026
- Holders
- 410
- Buyers
- 411
- Net Buy Value
- $1.13B
| # | Institution | Holding | Trade |
|---|---|---|---|
| 1 | $378M | +$378M | |
| 2 | $137M | +$137M | |
| 3 | $103M | +$103M | |
| 4 | $39M | +$39M | |
| 5 | $24M | +$24M | |
| 6 | $23M | +$23M | |
| 7 | $23M | +$23M | |
| 8 | $18M | +$18M | |
| 9 | $13M | +$13M | |
| 10 | $13M | +$13M | |
| 11 | $11M | +$11M | |
| 12 | $10M | +$10M | |
| 13 | $10M | +$10M | |
| 14 | $9M | +$9M | |
| 15 | $9M | +$9M | |
| 16 | $9M | +$9M | |
| 17 | $8M | +$8M | |
| 18 | $8M | +$8M | |
| 19 | $8M | +$8M | |
| 20 | $8M | +$8M |
Top 20 institutions by trade size




















