Institutions Buying in Q2 2026TOP 20
Institutions that bought FedEx Freight Holding Company, Inc. during Q2 2026 · filed Q3 2026
- Holders
- 633
- Buyers
- 634
- Net Buy Value
- $3.26B
| # | Institution | Holding | Trade |
|---|---|---|---|
| 1 | $1.37B | +$1.37B | |
| 2 | $378M | +$378M | |
| 3 | $137M | +$137M | |
| 4 | $116M | +$116M | |
| 5 | $103M | +$103M | |
| 6 | $80M | +$80M | |
| 7 | $57M | +$57M | |
| 8 | $54M | +$54M | |
| 9 | $40M | +$40M | |
| 10 | $39M | +$39M | |
| 11 | $34M | +$34M | |
| 12 | $31M | +$31M | |
| 13 | $28M | +$28M | |
| 14 | $27M | +$27M | |
| 15 | $24M | +$24M | |
| 16 | $23M | +$23M | |
| 17 | $23M | +$23M | |
| 18 | $23M | +$23M | |
| 19 | $20M | +$20M | |
| 20 | $18M | +$18M |
Top 20 institutions by trade size




















