Institutions Buying in Q2 2026TOP 20
Institutions that bought EXXON MOBIL CORPORATION during Q2 2026 · filed Q3 2026
- Holders
- 1,835
- Buyers
- 768
- Net Buy Value
- $-3.63B
| # | Institution | Holding | Trade |
|---|---|---|---|
| 1 | $9M | +$9M | |
| 2 | $7M | +$7M | |
| 3 | $7M | +$7M | |
| 4 | $6M | +$6M | |
| 5 | $4M | +$4M | |
| 6 | $4M | +$4M | |
| 7 | $3M | +$3M | |
| 8 | $2M | +$2M | |
| 9 | $2M | +$2M | |
| 10 | $1M | +$1M | |
| 11 | $1M | +$1M | |
| 12 | $957K | +$957K | |
| 13 | $770K | +$770K | |
| 14 | $583K | +$583K | |
| 15 | $525K | +$525K | |
| 16 | $506K | +$506K | |
| 17 | $479K | +$479K | |
| 18 | $467K | +$467K | |
| 19 | $438K | +$438K | |
| 20 | $399K | +$399K |
Top 20 institutions by trade size




















