Institutions Buying in Q3 2026TOP 20
Institutions that bought EQUITY RESIDENTIAL during Q3 2026 · filed Q4 2026
- Holders
- 51
- Buyers
- 43
- Net Buy Value
- $77M
| # | Institution | Holding | Trade |
|---|---|---|---|
| 1 | $42M | +$42M | |
| 2 | $27M | +$27M | |
| 3 | $2M | +$2M | |
| 4 | $1M | +$1M | |
| 5 | $1M | +$1M | |
| 6 | $767K | +$767K | |
| 7 | $670K | +$670K | |
| 8 | $588K | +$588K | |
| 9 | $315K | +$315K | |
| 10 | $280K | +$280K | |
| 11 | $244K | +$244K | |
| 12 | $240K | +$240K | |
| 13 | $204K | +$204K | |
| 14 | $76K | +$76K | |
| 15 | $42K | +$42K | |
| 16 | $42K | +$42K | |
| 17 | $14K | +$14K | |
| 18 | $5K | +$5K | |
| 19 | $3K | +$3K | |
| 20 | $3K | +$3K |
Top 20 institutions by trade size




















