
Filed Q4 2026 · holdings as of Q3 2026 end
Institutions that opened or added to DANAHER CORP · holdings as of Q3 2026 end










| # | Institution | Holding | Portfolio weight | Trade |
|---|---|---|---|---|
| 1 | $8.58B | 0.37% | +$2.95B | |
| 2 | $2.23B | 1.20% | +$2.18B | |
| 3 | $3.54B | 0.50% | +$1.48B | |
| 4 | $4.02B | 0.83% | +$1.07B | |
| 5 | $6.34B | 0.18% | +$904.3M | |
| 6 | $3.14B | 0.18% | +$794.2M | |
| 7 | $3.17B | 0.16% | +$464.7M | |
| 8 | $3.16B | 0.14% | +$450.6M | |
| 9 | $1.12B | 0.18% | +$403.1M | |
| 10 | $1.59B | 0.67% | +$365.0M |
Showing the top 10 of 757 institutions by trade size