Institutions Buying in Q2 2026TOP 20
Institutions that bought COSTCO WHOLESALE CORP-NEW during Q2 2026 · filed Q3 2026
- Holders
- 1,970
- Buyers
- 864
- Net Buy Value
- $-3.52B
| # | Institution | Holding | Trade |
|---|---|---|---|
| 1 | $4M | +$4M | |
| 2 | $4M | +$4M | |
| 3 | $4M | +$4M | |
| 4 | $3M | +$3M | |
| 5 | $3M | +$3M | |
| 6 | $2M | +$2M | |
| 7 | $2M | +$2M | |
| 8 | $2M | +$2M | |
| 9 | $1M | +$1M | |
| 10 | $1M | +$1M | |
| 11 | $1M | +$1M | |
| 12 | $890K | +$890K | |
| 13 | $783K | +$783K | |
| 14 | $766K | +$766K | |
| 15 | $763K | +$763K | |
| 16 | $626K | +$626K | |
| 17 | $617K | +$617K | |
| 18 | $561K | +$561K | |
| 19 | $539K | +$539K | |
| 20 | $539K | +$539K |
Top 20 institutions by trade size




















