Institutions Buying in Q2 2026TOP 20
Institutions that bought COSTCO WHOLESALE CORP-NEW during Q2 2026 · filed Q3 2026
- Holders
- 4,146
- Buyers
- 1,879
- Net Buy Value
- $7.96B
| # | Institution | Holding | Trade |
|---|---|---|---|
| 1 | $6.06B | +$6.06B | |
| 2 | $3.40B | +$3.40B | |
| 3 | $378M | +$378M | |
| 4 | $146M | +$146M | |
| 5 | $133M | +$133M | |
| 6 | $130M | +$130M | |
| 7 | $117M | +$117M | |
| 8 | $61M | +$61M | |
| 9 | $59M | +$59M | |
| 10 | $48M | +$48M | |
| 11 | $43M | +$43M | |
| 12 | $37M | +$37M | |
| 13 | $35M | +$35M | |
| 14 | $24M | +$24M | |
| 15 | $22M | +$22M | |
| 16 | $21M | +$21M | |
| 17 | $15M | +$15M | |
| 18 | $15M | +$15M | |
| 19 | $13M | +$13M | |
| 20 | $12M | +$12M |
Top 20 institutions by trade size




















