
Filed Q4 2026 · holdings as of Q3 2026 end
Institutions that opened or added to CLOUDFLARE INC CLASS A (DE) · holdings as of Q3 2026 end










| # | Institution | Holding | Portfolio weight | Trade |
|---|---|---|---|---|
| 1 | $9.21B | 1.12% | +$3.24B | |
| 2 | $7.89B | 0.12% | +$2.60B | |
| 3 | $5.88B | 0.27% | +$1.75B | |
| 4 | $2.77B | 0.60% | +$1.72B | |
| 5 | $5.04B | 0.11% | +$1.50B | |
| 6 | $4.55B | 0.20% | +$1.44B | |
| 7 | $2.14B | 0.12% | +$856.0M | |
| 8 | $2.61B | 0.08% | +$791.2M | |
| 9 | $1.18B | 0.35% | +$670.0M | |
| 10 | $1.17B | 0.09% | +$404.9M |
Showing the top 10 of 530 institutions by trade size