Institutions Buying in Q2 2026TOP 20
Institutions that bought Berkshire Hathaway Inc. during Q2 2026 · filed Q3 2026
- Holders
- 4,815
- Buyers
- 2,180
- Net Buy Value
- $53.25B
| # | Institution | Holding | Trade |
|---|---|---|---|
| 1 | $5.79B | +$5.79B | |
| 2 | $4.40B | +$4.40B | |
| 3 | $1.36B | +$1.36B | |
| 4 | $560M | +$560M | |
| 5 | $352M | +$352M | |
| 6 | $334M | +$334M | |
| 7 | $195M | +$195M | |
| 8 | $174M | +$174M | |
| 9 | $157M | +$157M | |
| 10 | $102M | +$102M | |
| 11 | $95M | +$95M | |
| 12 | $78M | +$78M | |
| 13 | $68M | +$68M | |
| 14 | $68M | +$68M | |
| 15 | $47M | +$47M | |
| 16 | $45M | +$45M | |
| 17 | $40M | +$40M | |
| 18 | $37M | +$37M | |
| 19 | $34M | +$34M | |
| 20 | $34M | +$34M |
Top 20 institutions by trade size




















