Institutions Buying in Q2 2026TOP 20
Institutions that bought Berkshire Hathaway Inc. during Q2 2026 · filed Q3 2026
- Holders
- 3,315
- Buyers
- 1,473
- Net Buy Value
- $30.09B
| # | Institution | Holding | Trade |
|---|---|---|---|
| 1 | $560M | +$560M | |
| 2 | $195M | +$195M | |
| 3 | $95M | +$95M | |
| 4 | $78M | +$78M | |
| 5 | $37M | +$37M | |
| 6 | $34M | +$34M | |
| 7 | $33M | +$33M | |
| 8 | $33M | +$33M | |
| 9 | $17M | +$17M | |
| 10 | $16M | +$16M | |
| 11 | $14M | +$14M | |
| 12 | $13M | +$13M | |
| 13 | $12M | +$12M | |
| 14 | $10M | +$10M | |
| 15 | $6M | +$6M | |
| 16 | $6M | +$6M | |
| 17 | $6M | +$6M | |
| 18 | $5M | +$5M | |
| 19 | $5M | +$5M | |
| 20 | $4M | +$4M |
Top 20 institutions by trade size




















