Institutions Buying in Q3 2026TOP 20
Institutions that bought AUTOMATIC DATA PROCESSING during Q3 2026 · filed Q4 2026
- Holders
- 210
- Buyers
- 87
- Net Buy Value
- $53M
| # | Institution | Holding | Trade |
|---|---|---|---|
| 1 | $1M | +$1M | |
| 2 | $407K | +$407K | |
| 3 | $359K | +$359K | |
| 4 | $289K | +$289K | |
| 5 | $283K | +$283K | |
| 6 | $262K | +$262K | |
| 7 | $261K | +$261K | |
| 8 | $232K | +$232K | |
| 9 | $229K | +$229K | |
| 10 | $218K | +$218K | |
| 11 | $217K | +$217K | |
| 12 | $213K | +$213K | |
| 13 | $206K | +$206K | |
| 14 | $205K | +$205K | |
| 15 | $204K | +$204K | |
| 16 | $201K | +$201K | |
| 17 | $201K | +$201K | |
| 18 | $200K | +$200K | |
| 19 | $25K | +$25K | |
| 20 | $6K | +$6K |
Top 20 institutions by trade size




















