Institutions Buying in Q2 2026TOP 20
Institutions that bought ASTRAZENECA PLC-SPONS ADR during Q2 2026 · filed Q3 2026
- Holders
- 602
- Buyers
- 330
- Net Buy Value
- $1.78B
| # | Institution | Holding | Trade |
|---|---|---|---|
| 1 | $357M | +$357M | |
| 2 | $53M | +$53M | |
| 3 | $41M | +$41M | |
| 4 | $30M | +$30M | |
| 5 | $22M | +$22M | |
| 6 | $16M | +$16M | |
| 7 | $12M | +$12M | |
| 8 | $11M | +$11M | |
| 9 | $10M | +$10M | |
| 10 | $9M | +$9M | |
| 11 | $8M | +$8M | |
| 12 | $7M | +$7M | |
| 13 | $7M | +$7M | |
| 14 | $7M | +$7M | |
| 15 | $6M | +$6M | |
| 16 | $5M | +$5M | |
| 17 | $5M | +$5M | |
| 18 | $4M | +$4M | |
| 19 | $4M | +$4M | |
| 20 | $4M | +$4M |
Top 20 institutions by trade size




















