Institutions Buying in Q2 2026TOP 20
Institutions that bought ADVANCED MICRO DEVICES during Q2 2026 · filed Q3 2026
- Holders
- 3,902
- Buyers
- 2,215
- Net Buy Value
- $471.59B
| # | Institution | Holding | Trade |
|---|---|---|---|
| 1 | $13.57B | +$13.57B | |
| 2 | $6.98B | +$6.98B | |
| 3 | $2.08B | +$2.08B | |
| 4 | $548M | +$548M | |
| 5 | $511M | +$511M | |
| 6 | $464M | +$464M | |
| 7 | $392M | +$392M | |
| 8 | $391M | +$391M | |
| 9 | $294M | +$294M | |
| 10 | $263M | +$263M | |
| 11 | $238M | +$238M | |
| 12 | $225M | +$225M | |
| 13 | $220M | +$220M | |
| 14 | $217M | +$217M | |
| 15 | $192M | +$192M | |
| 16 | $190M | +$190M | |
| 17 | $179M | +$179M | |
| 18 | $146M | +$146M | |
| 19 | $145M | +$145M | |
| 20 | $138M | +$138M |
Top 20 institutions by trade size




















