
Filed Q4 2026 · holdings as of Q3 2026 end
Institutions that opened or added to ADI GLOBAL DISTR INC COM SHS · holdings as of Q3 2026 end










| # | Institution | Portfolio weight | Trade |
|---|---|---|---|
| 1 | 0.01% | +$197.1M | |
| 2 | <0.01% | +$185.1M | |
| 3 | 18.53% | +$134.3M | |
| 4 | 0.02% | +$85.1M | |
| 5 | <0.01% | +$74.5M | |
| 6 | 0.01% | +$70.0M | |
| 7 | <0.01% | +$59.7M | |
| 8 | <0.01% | +$51.7M | |
| 9 | 1.31% | +$46.6M | |
| 10 | 0.38% | +$36.4M |
Showing the top 10 of 286 institutions by trade size