
NVIDIA CORP
Portfolio Value: $1.15T
Portfolio Summary
Current Holdings
6
Net Change
+1
New Positions
1
Exited Positions
0
Portfolio Details
Stock | Sector | % of Portfolio | Value | Recent Activity | Shares |
---|---|---|---|---|---|
![]() CRWVCOREWEAVE INC | Technology | 78.17% | $896.69B | NEW | 24,182,460 |
![]() ARMARM HOLDINGS PLC | Technology | 10.25% | $117.60B | 1,101,249 | |
![]() APLDAPPLIED DIGITAL CORP | Technology | 3.78% | $43.36B | 7,716,050 | |
![]() RXRXRECURSION PHARMACEUT... | Healthcare | 3.55% | $40.77B | 7,706,363 | |
![]() YNDXNEBIUS GROUP N.V. | 2.19% | $25.13B | 1,190,476 | ||
![]() WRDWERIDE INC | Technology | 2.06% | $23.59B | 1,738,563 |
Buy Activities
New Positions
- CRWVCOREWEAVE INCTechnology
78.17%
+24.2M shares
Increased Positions
Sell Activities
Exited Positions
Reduced Positions
Portfolio Top Sectors & Industries
Sectors
1
Technology94.26%$1.08T
2
Healthcare3.55%$40.77B
Industries
1
Software - Application
80.22%$920.28B
2
Semiconductors
10.25%$117.60B
3
Information Technology Services
3.78%$43.36B
4
Biotechnology
3.55%$40.77B