Holdings
| # | Company | % of Portfolio | Activity | Market Value | Shares | Change | Sector |
|---|---|---|---|---|---|---|---|
| 1 | UTHR UNITED THERAPEUTICS CORP DEL | 1.66% | Reduced | $1.06B | 1,787,019 | -122,240 | Health Technology |
| 2 | PLTR PALANTIR TECHNOLOGIES INC | 1.60% | Reduced | $1.02B | 6,985,926 | -1,810,801 | Technology |
| 3 | AAPL APPLE INC | 1.22% | New | $781M | 3,075,638 | +3,075,638 | Electronic Technology |
| 4 | KGC KINROSS GOLD CORP | 1.22% | Increased | $780M | 25,546,413 | +571,100 | Non-Energy Minerals |
| 5 | MU MICRON TECHNOLOGY INC | 1.14% | Reduced | $731M | 2,162,986 | -848,157 | Technology |
| 6 | VRSN VERISIGN INC | 1.09% | Increased | $700M | 2,818,151 | +38,800 | Technology |
| 7 | EXEL EXELIXIS INC | 0.92% | Reduced | $589M | 13,726,993 | -187,050 | Health Technology |
| 8 | FNV FRANCO NEV CORP | 0.86% | Reduced | $548M | 2,218,918 | -259,200 | Non-Energy Minerals |
| 9 | SNDK SANDISK CORP | 0.79% | Reduced | $508M | 799,568 | -409,432 | Technology |
| 10 | NVDA NVIDIA CORPORATION | 0.69% | Increased | $441M | 2,526,948 | +1,655,528 | Electronic Technology |
Portfolio Changes
Buy Positions
New Buy
- AAPLAPPLE INC

Current 1.22%
+3,075,638Shares
- NEMNEWMONT CORP

Current 0.28%
+1,671,568Shares
- AXPAMERICAN EXPRESS CO

Current 0.26%
+550,880Shares
- BXBLACKSTONE INC

Current 0.26%
+1,431,400Shares
- METAMETA PLATFORMS INC

Current 0.23%
+253,373Shares
Additional Buy
- KGCKINROSS GOLD CORP

+2.29%
+571,100Shares
- VRSNVERISIGN INC

+1.40%
+38,800Shares
- NVDANVIDIA CORPORATION

+189.98%
+1,655,528Shares
- RBLXROBLOX CORP

+7.51%
+497,625Shares
- HOODROBINHOOD MKTS INC

+48.56%
+1,668,400Shares
Sell Positions
Full Exit
- PGPROCTER AND GAMBLE CO

Full Exit
0Shares
- FFORD MTR CO

Full Exit
0Shares
- GEVGE VERNOVA INC

Full Exit
0Shares
- AMZNAMAZON COM INC

Full Exit
0Shares
- SCHWSCHWAB CHARLES CORP

Full Exit
0Shares
Partial Exit
- UTHRUNITED THERAPEUTICS CORP DEL

-6.40%
-122,240Shares
- PLTRPALANTIR TECHNOLOGIES INC

-20.58%
-1,810,801Shares
- MUMICRON TECHNOLOGY INC

-28.17%
-848,157Shares
- EXELEXELIXIS INC

-1.34%
-187,050Shares
- FNVFRANCO NEV CORP

-10.46%
-259,200Shares

