Holdings
Scroll
| # | Company | % of Portfolio | Activity | Market Value | Shares | Change | Sector |
|---|---|---|---|---|---|---|---|
| 1 | AAPL APPLE INC | 3.74% | Increased | $62.66B | 230,483,035 | +1,379,651 | Electronic Technology |
| 2 | NVDA NVIDIA CORPORATION | 3.60% | Increased | $60.38B | 323,733,984 | +777,641 | Electronic Technology |
| 3 | MSFT MICROSOFT CORP | 3.50% | Increased | $58.62B | 121,220,561 | +980,439 | Technology |
| 4 | GOOGL ALPHABET INC | 2.28% | Reduced | $38.12B | 121,794,366 | -151,282 | Communication Services |
| 5 | AMZN AMAZON COM INC | 2.23% | Reduced | $37.30B | 161,580,340 | -1,284,468 | Consumer Cyclical |
| 6 | AVGO BROADCOM INC | 1.51% | Reduced | $25.25B | 72,964,756 | -43,822 | Technology |
| 7 | META META PLATFORMS INC | 1.48% | Increased | $24.79B | 37,553,102 | +823,883 | Communication Services |
| 8 | GOOG ALPHABET INC | 1.35% | Increased | $22.54B | 71,841,419 | +1,132,013 | Communication Services |
| 9 | JPM JPMORGAN CHASE & CO. | 1.28% | Increased | $21.39B | 66,385,268 | +939,421 | Financial Services |
| 10 | SPY SPDR S&P 500 ETF TR | 1.19% | Reduced | $20.00B | 29,324,506 | -11,330,026 | Equity ETF |
Portfolio Changes
Buy Positions
New Buy
Additional Buy
- AAPLAPPLE INC

+0.60%
+1,379,651Shares
- NVDANVIDIA CORPORATION

+0.24%
+777,641Shares
- MSFTMICROSOFT CORP

+0.82%
+980,439Shares
- METAMETA PLATFORMS INC

+2.24%
+823,883Shares
- GOOGALPHABET INC

+1.60%
+1,132,013Shares
Sell Positions
Full Exit
- BITQEXCHANGE TRADED CONCEPTS TRU

Full Exit
0Shares
- DIREXION SHS ETF TR

Full Exit
0Shares
- VIVOPOWER INTERNATIONAL PLC

Full Exit
0Shares
- STROSUTRO BIOPHARMA INC

Full Exit
0Shares
- ZYXIZYNEX INC

Full Exit
0Shares
Partial Exit
- GOOGLALPHABET INC

-0.12%
-151,282Shares
- AMZNAMAZON COM INC

-0.79%
-1,284,468Shares
- AVGOBROADCOM INC

-0.06%
-43,822Shares
- SPYSPDR S&P 500 ETF TR

-27.87%
-11,330,026Shares
- IVVISHARES TR

-1.17%
-283,412Shares