Li Lu's Portfolio

Li Lu
NEWHimalaya Capital Holdings
Filing: 8/14/2025
Portfolio Value
$2.69B
+21.55%
Holdings
9
New
1
Sold
0

Li Lu
🔥 NEW FILINGHimalaya Capital Holdings
Filing Date
8/14/2025
Portfolio Value
$2.69B
+21.55%
Previous: $2.21B
New Positions
1
Increased Positions
0
Reduced Positions
1
Exited Positions
0
Holdings
# | Company | % of Portfolio | Activity | Market Value | Shares | Sector |
---|---|---|---|---|---|---|
1 | ![]() BAC | 18.36% | reduced | $493,613,233 | 10,431,387 | Financials |
2 | ![]() PDD | 17.93% | new | $482,273,280 | 4,608,000 | Consumer Discretionary |
3 | ![]() GOOGL | 16.67% | - | $448,205,759 | 2,543,300 | Communication Services |
4 | ![]() BRKB | 16.22% | - | $436,099,532 | 897,749 | |
5 | ![]() GOOG | 16.17% | - | $434,836,107 | 2,451,300 | |
6 | ![]() EWBC | 10.43% | - | $280,355,924 | 2,776,351 | Financials |
7 | ![]() OXY | 2.29% | - | $61,607,665 | 1,466,500 | Energy |
8 | ![]() SOC | 1.10% | - | $29,519,140 | 1,343,000 | Energy |
9 | ![]() AAPL | 0.84% | - | $22,691,802 | 110,600 | Technology |
Buy Positions
New Positions
- PDDPDD HOLDINGS
17.93%
+4,608,000 shares
Increased Positions
Sell Positions
Exited Positions
Reduced Positions
- BACBK OF AMERICA
reduce 24.66%
-3,415,246 shares