Holdings
| # | Company | % of Portfolio | Activity | Market Value | Shares | Change | Sector |
|---|---|---|---|---|---|---|---|
| 1 | TSLA Tesla Inc | 7.54% | Reduced | $1.16B | 2,759,800 | -71,529 | Consumer Discretionary |
| 2 | AMD Advanced Micro Devices Inc | 5.34% | Reduced | $823M | 1,416,443 | -1,296,411 | Information Technology |
| 3 | SPCX Space Exploration Technologies Corp | 4.97% | New | $765M | 4,478,013 | +4,478,013 | Industrials |
| 4 | TEM Tempus AI Inc | 3.77% | Increased | $581M | 10,022,634 | +414,889 | Information Technology |
| 5 | HOOD Robinhood Markets Inc | 3.41% | Reduced | $525M | 5,236,031 | -767,030 | Financials |
| 6 | CRSP CRISPR Therapeutics AG | 3.35% | Reduced | $516M | 9,460,939 | -1,852,684 | Health Care |
| 7 | SHOP Shopify Inc | 3.08% | Reduced | $475M | 4,155,925 | -21,727 | Industrials |
| 8 | TWST Twist Bioscience Corp | 3.04% | Reduced | $468M | 4,549,803 | -1,792,930 | Health Care |
| 9 | TXG 10X Genomics Inc | 2.49% | Reduced | $384M | 10,003,057 | -1,714,260 | Health Care |
| 10 | AMZN Amazon.com Inc | 2.46% | Increased | $379M | 1,591,177 | +235,894 | Consumer Discretionary |
Portfolio Changes
Buy Positions
New Buy
- SPCXSpace Exploration Technologies Corp

Current 4.97%
+4,478,013Shares
- CBRSCerebras Systems Inc

Current 1.10%
+764,613Shares
- X-Energy Inc

Current 0.65%
+5,411,846Shares
- SNOWSnowflake Inc

Current 0.45%
+269,539Shares
- GOOGLAlphabet Inc

Current 0.33%
+140,122Shares
Additional Buy
- TEMTempus AI Inc

+4.32%
+414,889Shares
- AMZNAmazon.com Inc

+17.41%
+235,894Shares
- PLTRPalantir Technologies Inc

+3.29%
+102,405Shares
- GOOGAlphabet Inc

+44.82%
+322,920Shares
- COINCoinbase Global Inc

+5.83%
+138,435Shares
Sell Positions
Full Exit
- SLMTBrera Holdings PLC

Full Exit
0Shares
- ICEIntercontinental Exchange Inc

Full Exit
0Shares
- PANWPalo Alto Networks Inc

Full Exit
0Shares
- CRMSalesforce Inc

Full Exit
0Shares
- PINSPinterest Inc

Full Exit
0Shares
Partial Exit
- TSLATesla Inc

-2.53%
-71,529Shares
- AMDAdvanced Micro Devices Inc

-47.79%
-1,296,411Shares
- HOODRobinhood Markets Inc

-12.78%
-767,030Shares
- CRSPCRISPR Therapeutics AG

-16.38%
-1,852,684Shares
- SHOPShopify Inc

-0.52%
-21,727Shares
Other Investor Portfolios
Explore portfolios of other popular investors







