Michael Burry's Portfolio

Michael Burry
Michael Burry
Portfolio Summary
Current Holdings
7
Net Change
-8
New Positions
4
Exited Positions
8
Portfolio Details
Stock | Sector | % of Portfolio | Value | Recent Activity | Shares |
---|---|---|---|---|---|
![]() NVDANVIDIA CORPORATIONPUT | Technology | 48.96% | $97.54M | NEW | 900,000 |
![]() BABAALIBABA GROUP HLDG L...PUT | Consumer Discretionary | 13.27% | $26.45M | BUY | 200,000 |
![]() PDDPDD HOLDINGS INCPUT | Consumer Discretionary | 11.88% | $23.67M | NEW | 200,000 |
![]() JDJD.COM INCPUT | Consumer Discretionary | 8.26% | $16.45M | REDUCE | 400,000 |
![]() ELLAUDER ESTEE COS INC | Consumer Staples | 6.63% | $13.20M | NEW | 200,000 |
![]() TCOMTRIP COM GROUP LTDPUT | Consumer Discretionary | 6.38% | $12.72M | NEW | 200,000 |
![]() BIDUBAIDU INCPUT | Communication Services | 4.62% | $9.20M | BUY | 100,000 |
Buy
New Positions
- NVDANVIDIA CORPORATION
48.96%
+ 900.0K shares
- PDDPDD HOLDINGS INC
11.88%
+ 200.0K shares
- ELLAUDER ESTEE COS INC
6.63%
+ 200.0K shares
- TCOMTRIP COM GROUP LTD
6.38%
+ 200.0K shares
Increased Positions
- BABAALIBABA GROUP HLDG LTD
13.27%
+31.1K shares
- BIDUBAIDU INC
4.62%
+16.7K shares
Sell
Exited Positions
- FOURSHIFT4 PMTS INC
0%
-150.0K shares
- MOHMOLINA HEALTHCARE INC
0%
-30.0K shares
- BABAALIBABA GROUP HLDG LTD
0%
-200.0K shares
- JDJD.COM INC
0%
-500.0K shares
- BIDUBAIDU INC
0%
-125.0K shares
Showing 5 of 8 positions
Reduced Positions
- JDJD.COM INC
8.26%
-100.0K shares