Chris Hohn's Portfolio

Chris Hohn
NEWTCI Fund Management Holdings
Filing: 8/14/2025
Portfolio Value
$50.71B
+16.91%
Holdings
10
New
0
Sold
0

Chris Hohn
🔥 NEW FILINGTCI Fund Management Holdings
Filing Date
8/14/2025
Portfolio Value
$50.71B
+16.91%
Previous: $43.37B
New Positions
0
Increased Positions
5
Reduced Positions
5
Exited Positions
0
Holdings
# | Company | % of Portfolio | Activity | Market Value | Shares | Sector |
---|---|---|---|---|---|---|
1 | ![]() GE | 24.12% | reduced | $12,228,709,835 | 47,510,431 | Industrials |
2 | ![]() MSFT | 17.23% | increased | $8,737,121,552 | 17,565,231 | Technology |
3 | ![]() V | 13.35% | increased | $6,769,936,468 | 19,067,558 | Financials |
4 | ![]() MCO | 13.10% | increased | $6,644,552,197 | 13,246,979 | Financials |
5 | ![]() SPGI | 11.53% | increased | $5,848,501,892 | 11,091,623 | Financials |
6 | ![]() CP | 8.26% | reduced | $4,188,853,262 | 52,826,885 | Industrials |
7 | ![]() CNI | 4.72% | reduced | $2,394,409,913 | 22,989,066 | Industrials |
8 | ![]() GOOG | 4.54% | reduced | $2,300,080,427 | 12,966,235 | |
9 | ![]() FERROVIAL | 2.05% | increased | $1,038,720,350 | 19,470,666 | |
10 | ![]() GOOGL | 1.10% | reduced | $556,025,035 | 3,155,110 | Communication Services |
Buy Positions
New Positions
Increased Positions
- MSFTMICROSOFT
increase 1.53%
+265,350 shares
- VVISA
increase 14.61%
+2,429,996 shares
- MCOMOODYS
increase 0.64%
+83,872 shares
- SPGIS&P GLOBAL
increase 7.05%
+730,354 shares
- FER
increase 0.71%
+137,238 shares
Sell Positions
Exited Positions
Reduced Positions
- GEGE AEROSPACE
reduce 0.13%
-60,516 shares
- CPCANADIAN PACIFIC KANSAS CITY
reduce 3.80%
-2,086,400 shares
- CNICANADIAN NATL RY
reduce 14.54%
-3,910,012 shares
- GOOGALPHABET
reduce 6.42%
-889,500 shares
- GOOGLALPHABET
reduce 22.77%
-930,000 shares