Gotham Asset Management LLC
Current Quarter
Previous Quarter
Change
Gotham Asset Management LLC
Current Quarter
Previous Quarter
Change
| # | Company | % of Portfolio | Activity | Market Value | Shares | Change | Sector |
|---|---|---|---|---|---|---|---|
| 1 | SPY | 16.29% | Increased | $3.74B | 5,618,281 | +1,262,794 | |
| 2 | GSPY | 2.66% | Increased | $612M | 16,717,588 | +850,600 | |
| 3 | NVDA | 2.33% | Increased | $534M | 2,863,109 | +591,589 | Technology |
| 4 | AAPL | 1.58% | Increased | $364M | 1,428,976 | +538,746 | Technology |
| 5 | IVV | 1.12% | Increased | $256M | 382,840 | +110,527 | |
| 6 | SNOW | 0.94% | Increased | $216M | 956,539 | +388,608 | Technology |
| 7 | AMZN | 0.94% | Increased | $215M | 978,948 | +260,509 | Consumer Discretionary |
| 8 | SGOV | 0.68% | Increased | $156M | 1,552,170 | +803,355 | |
| 9 | MSFT | 0.64% | Increased | $146M | 281,906 | +30,741 | Technology |
| 10 | GOOGL | 0.53% | Increased | $122M | 503,253 | +42,899 | Communication Services |
Current 0.14%
+285,049 Shares
Current 0.13%
+1,564,473 Shares
Current 0.10%
+103,726 Shares
Current 0.09%
+246,538 Shares
Current 0.06%
+117,682 Shares
+39.08%
+1,262,794 Shares
+13.69%
+850,600 Shares
+48.85%
+591,589 Shares
+99.21%
+538,746 Shares
+51.55%
+110,527 Shares
Full Exit
-342,392 Shares
Full Exit
-83,165 Shares
Full Exit
-722,950 Shares
Full Exit
-359,152 Shares
Full Exit
-341,459 Shares
-12.35%
-23,555 Shares
-39.07%
-21,315 Shares
-3.91%
-10,852 Shares
-6.76%
-8,255 Shares
-31.85%
-103,843 Shares