Bill Ackman's Portfolio

Bill Ackman
NEWPershing Square Capital Management
Filing: 8/14/2025
Portfolio Value
$13.73B
+15.07%
Holdings
11
New
1
Sold
1

Bill Ackman
🔥 NEW FILINGPershing Square Capital Management
Filing Date
8/14/2025
Portfolio Value
$13.73B
+15.07%
Previous: $11.93B
New Positions
1
Increased Positions
4
Reduced Positions
0
Exited Positions
1
Holdings
# | Company | % of Portfolio | Activity | Market Value | Shares | Sector |
---|---|---|---|---|---|---|
1 | ![]() UBER | 20.59% | - | $2,827,098,321 | 30,301,161 | Technology |
2 | ![]() BN | 18.54% | increased | $2,545,770,554 | 41,160,397 | |
3 | ![]() QSR | 11.11% | - | $1,524,730,589 | 23,000,914 | Consumer Discretionary |
4 | ![]() AMZN | 9.31% | new | $1,277,577,297 | 5,823,316 | Consumer Discretionary |
5 | ![]() HOWARD | 9.27% | - | $1,272,514,320 | 18,852,064 | |
6 | ![]() CMG | 8.81% | - | $1,209,537,089 | 21,541,177 | Consumer Discretionary |
7 | ![]() GOOG | 8.17% | - | $1,121,819,859 | 6,324,031 | |
8 | ![]() GOOGL | 6.88% | increased | $945,117,965 | 5,362,980 | Communication Services |
9 | ![]() HLT | 5.88% | increased | $807,164,145 | 3,030,578 | Consumer Discretionary |
10 | ![]() HTZ | 0.76% | increased | $104,096,897 | 15,241,127 | Industrials |
Buy Positions
New Positions
- AMZNAMAZON COM
9.31%
+5,823,316 shares
Increased Positions
- BNBROOKFIELD
increase 0.38%
+155,740 shares
- GOOGLALPHABET
increase 20.84%
+925,000 shares
- HLTHILTON WORLDWIDE HLDGS
increase 0.99%
+29,808 shares
- HTZHERTZ GLOBAL HLDGS
increase 1.61%
+241,127 shares
Sell Positions
Exited Positions
- CPCANADIAN PACIFIC KANSAS CITY
reduce 100%
+14,799,796 shares