Bill Ackman's Portfolio

Bill Ackman
Bill Ackman
Portfolio Summary
Current Holdings
11
Net Change
-2
New Positions
2
Exited Positions
2
Portfolio Details
Stock | Sector | % of Portfolio | Value | Recent Activity | Shares |
---|---|---|---|---|---|
![]() UBERUBER TECHNOLOGIES IN... | Technology | 18.50% | $2.21B | NEW | 30,301,161 |
![]() BROOKFIELD CORP | 18.01% | $2.15B | BUY | 41,004,657 | |
![]() QSRRESTAURANT BRANDS IN... | Consumer Discretionary | 12.85% | $1.53B | 23,000,914 | |
![]() HOWARD HUGHES HOLDIN... | 11.71% | $1.40B | 18,852,064 | ||
![]() CMGCHIPOTLE MEXICAN GRI... | Consumer Discretionary | 9.07% | $1.08B | REDUCE | 21,541,177 |
![]() CPCANADIAN PACIFIC KAN... | Industrials | 8.71% | $1.04B | REDUCE | 14,799,796 |
![]() GOOGALPHABET INC | Communication Services | 8.28% | $988.00M | REDUCE | 6,324,031 |
![]() GOOGALPHABET INC | Communication Services | 5.75% | $686.29M | BUY | 4,437,980 |
![]() HLTHILTON WORLDWIDE HLD... | Consumer Discretionary | 5.72% | $682.83M | REDUCE | 3,000,770 |
![]() SEAPORT ENTMT GROUP ... | 0.90% | $107.86M | BUY | 5,023,780 |
Showing 10 of 11 holdings
Buy
New Positions
- UBERUBER TECHNOLOGIES INC
18.50%
+ 30.3M shares
- HTZHERTZ GLOBAL HLDGS INC
0.50%
+ 15.0M shares
Increased Positions
- BROOKFIELD CORP
18.01%
+8.3M shares
- GOOGALPHABET INC
5.75%
+451.5K shares
- SEAPORT ENTMT GROUP INC
0.90%
+2.9M shares
Sell
Exited Positions
- SEAPORT ENTMT GROUP INC
0%
-2.1M shares
- NKENIKE INC
0%
-16.3M shares
Reduced Positions
- CMGCHIPOTLE MEXICAN GRILL INC
9.07%
-7.3M shares
- CPCANADIAN PACIFIC KANSAS CITY
8.71%
-77.9K shares
- GOOGALPHABET INC
8.28%
-1.2M shares
- HLTHILTON WORLDWIDE HLDGS INC
5.72%
-4.4M shares