Holdings
Scroll
| # | Company | % of Portfolio | Activity | Market Value | Shares | Change | Sector |
|---|---|---|---|---|---|---|---|
| 1 | NVDA NVIDIA CORPORATION | 5.06% | Increased | $1.43B | 8,185,587 | +970,691 | Electronic Technology |
| 2 | AAPL APPLE INC | 4.30% | Increased | $1.21B | 4,778,795 | +803,737 | Electronic Technology |
| 3 | MSFT MICROSOFT CORP | 3.12% | Increased | $879M | 2,375,507 | +247,258 | Technology |
| 4 | GOOGL ALPHABET INC | 2.61% | Increased | $736M | 2,558,213 | +273,146 | Communication Services |
| 5 | AMZN AMAZON COM INC | 2.51% | Increased | $709M | 3,405,860 | +265,497 | Consumer Cyclical |
| 6 | SPYPUT STATE STR SPDR S&P 500 ETF T | 2.17% | Reduced | $614M | 900,200 | -26,200 | Equity ETF |
| 7 | SPYCALL STATE STR SPDR S&P 500 ETF T | 1.95% | Increased | $552M | 808,800 | +198,400 | Equity ETF |
| 8 | AVGO BROADCOM INC | 1.81% | Increased | $511M | 1,652,420 | +268,506 | Technology |
| 9 | SPY STATE STR SPDR S&P 500 ETF T | 1.62% | Increased | $459M | 705,103 | +574,836 | Equity ETF |
| 10 | META META PLATFORMS INC | 1.48% | Increased | $418M | 730,902 | +67,751 | Communication Services |
Portfolio Changes
Buy Positions
New Buy
- ORACLE CORP

Current 0.65%
+4,083,470Shares
- PPL CORP

Current 0.41%
+2,235,357Shares
- NEXTERA ENERGY INC

Current 0.38%
+2,132,972Shares
- EFAISHARES TR

Current 0.24%
+700,000Shares
Additional Buy
- NVDANVIDIA CORPORATION

+13.45%
+970,691Shares
- AAPLAPPLE INC

+20.22%
+803,737Shares
- MSFTMICROSOFT CORP

+11.62%
+247,258Shares
- GOOGLALPHABET INC

+11.95%
+273,146Shares
- AMZNAMAZON COM INC

+8.45%
+265,497Shares
Sell Positions
Full Exit
- HAEMONETICS CORP MASS

Full Exit
0Shares
- GENIGENIUS SPORTS LIMITED

Full Exit
0Shares
- DLYDOUBLELINE YIELD OPPORTUNITI

Full Exit
0Shares
- PAYPAYMENTUS HOLDINGS INC

Full Exit
0Shares
- MDTMEDTRONIC PLC

Full Exit
0Shares
Partial Exit
- SPYSTATE STR SPDR S&P 500 ETF T

-2.83%
-26,200Shares
- WDC 3 11/15/28WESTERN DIGITAL CORP

-27.21%
-20,793,000Shares
- QQQINVESCO QQQ TR

-20.88%
-140,600Shares
- BABA 0.5 06/01/31ALIBABA GROUP HLDG LTD

-1.60%
-3,065,000Shares
- BA 6 10/15/27BOEING CO

-7.93%
-246,568Shares