Holdings
Scroll
| # | Company | % of Portfolio | Activity | Market Value | Shares | Change | Sector |
|---|---|---|---|---|---|---|---|
| 1 | MSFT Microsoft Corp | 8.55% | Reduced | $433M | 1,171,009 | -155,831 | Technology |
| 2 | GOOGL Alphabet Inc Cap Stk Cl A | 8.21% | Reduced | $417M | 1,449,021 | -83,192 | Communication Services |
| 3 | AAPL Apple, Inc. | 7.98% | Reduced | $405M | 1,595,941 | -382,331 | Electronic Technology |
| 4 | NVDA NVIDIA Corp | 5.61% | Reduced | $285M | 1,632,015 | -621,721 | Electronic Technology |
| 5 | AMZN Amazon.com Inc. | 5.01% | Increased | $254M | 1,219,422 | +85,752 | Consumer Cyclical |
| 6 | MA Mastercard Inc | 4.84% | Increased | $245M | 490,929 | +8,189 | Financial Services |
| 7 | KLAC KLA Corporation | 4.81% | Reduced | $244M | 165,632 | -23,882 | Technology |
| 8 | SYK Stryker Corp | 4.51% | Reduced | $229M | 696,367 | -35,178 | Healthcare |
| 9 | LLY Eli Lilly & Co. | 4.18% | Reduced | $212M | 230,671 | -19,156 | Healthcare |
| 10 | SHW Sherwin-Williams Co | 3.96% | Increased | $201M | 626,286 | +8,025 | Basic Materials |
Portfolio Changes
Buy Positions
New Buy
Additional Buy
- AMZNAmazon.com Inc.

+7.56%
+85,752Shares
- MAMastercard Inc

+1.70%
+8,189Shares
- SHWSherwin-Williams Co

+1.30%
+8,025Shares
- MMCMarsh, Inc.

+6.17%
+66,887Shares
- BRBroadridge Financial Solutions

+11.22%
+86,335Shares
Sell Positions
Full Exit
- HOLXHologic Inc.

Full Exit
0Shares
- LULUlululemon athletica inc.

Full Exit
0Shares
- FDSFactSet Research Systems Inc.

Full Exit
0Shares
- ONON Semiconductor Corp

Full Exit
0Shares
- LSTRLandstar System Inc.

Full Exit
0Shares
Partial Exit
- MSFTMicrosoft Corp

-11.74%
-155,831Shares
- GOOGLAlphabet Inc Cap Stk Cl A

-5.43%
-83,192Shares
- AAPLApple, Inc.

-19.33%
-382,331Shares
- NVDANVIDIA Corp

-27.59%
-621,721Shares
- KLACKLA Corporation

-12.60%
-23,882Shares