Holdings
| # | Company | % of Portfolio | Activity | Market Value | Shares | Change | Sector |
|---|---|---|---|---|---|---|---|
| 1 | SPCX Space Exploration Technologies Corp | 7.97% | New | $8.78B | 51,397,806 | +51,397,806 | Industrials |
| 2 | NVDA NVIDIA | 7.60% | Increased | $8.38B | 41,888,806 | +1,140,141 | Information Technology |
| 3 | AMZN Amazon.Com | 5.82% | Reduced | $6.42B | 26,917,866 | -1,174,333 | Consumer Discretionary |
| 4 | MELI MercadoLibre | 4.68% | Reduced | $5.16B | 3,040,410 | -192,849 | Consumer Discretionary |
| 5 | SE Sea Ltd ADR | 3.34% | Reduced | $3.68B | 38,409,385 | -1,244,687 | Consumer Discretionary |
| 6 | SPOT Spotify Technology SA | 3.30% | Reduced | $3.64B | 7,928,451 | -289,752 | Information Technology |
| 7 | NET Cloudflare Inc | 3.25% | Reduced | $3.58B | 14,598,594 | -1,325,829 | Information Technology |
| 8 | APP AppLovin | 3.03% | Reduced | $3.33B | 6,471,615 | -228,517 | Communication Services |
| 9 | SHOP Shopify 'A' | 2.94% | Reduced | $3.24B | 28,403,600 | -618,241 | Industrials |
| 10 | NU Nu Holdings Ltd. | 2.79% | Reduced | $3.07B | 229,930,331 | -16,634,123 | Financials |
Portfolio Changes
Buy Positions
New Buy
- SPCXSpace Exploration Technologies Corp

Current 7.97%
+51,397,806Shares
- CFRCullen/Frost Bankers

Current 0.31%
+2,233,298Shares
- KLACKLA Corp

Current 0.26%
+946,638Shares
- VALEVale SA ADR

Current 0.17%
+12,625,977Shares
- IDXXIdexx Laboratories Inc

Current 0.17%
+353,797Shares
Additional Buy
- NVDANVIDIA

+2.80%
+1,140,141Shares
- AXONAxon Enterprise Inc

+24.38%
+599,760Shares
- GOOGLAlphabet Inc Class A

+44.25%
+861,522Shares
- MAMastercard Inc-Class A

+26.40%
+360,719Shares
- QXO

+251.34%
+34,243,647Shares
Sell Positions
Full Exit
- PENPenumbra Inc

Full Exit
0Shares
- CMECME Group Inc

Full Exit
0Shares
- TROWT. Rowe Price

Full Exit
0Shares
- MBLYMobileye Global Inc.

Full Exit
0Shares
- HTFLHeartFlow

Full Exit
0Shares
Partial Exit
- AMZNAmazon.Com

-4.18%
-1,174,333Shares
- MELIMercadoLibre

-5.96%
-192,849Shares
- SESea Ltd ADR

-3.14%
-1,244,687Shares
- SPOTSpotify Technology SA

-3.53%
-289,752Shares
- NETCloudflare Inc

-8.33%
-1,325,829Shares
Other Investor Portfolios
Explore portfolios of other popular investors








