NVIDIA's Portfolio

NVIDIA
NEWNVIDIA
Filing: 8/14/2025
Portfolio Value
$4.33B
+277.73%
Holdings
6
New
0
Sold
0

NVIDIA
🔥 NEW FILINGNVIDIA
Filing Date
8/14/2025
Portfolio Value
$4.33B
+277.73%
Previous: $1.15B
New Positions
0
Increased Positions
1
Reduced Positions
0
Exited Positions
0
Holdings
# | Company | % of Portfolio | Activity | Market Value | Shares | Sector |
---|---|---|---|---|---|---|
1 | ![]() CRWV | 91.36% | increased | $3,958,701,053 | 24,277,573 | Technology |
2 | ![]() ARM | 4.11% | - | $178,116,013 | 1,101,249 | Technology |
3 | ![]() APLD | 1.79% | - | $77,700,624 | 7,716,050 | Technology |
4 | ![]() YNDX | 1.52% | - | $65,869,037 | 1,190,476 | |
5 | ![]() RXRX | 0.90% | - | $38,994,197 | 7,706,363 | Healthcare |
6 | ![]() WRD | 0.32% | - | $13,699,876 | 1,738,563 | Technology |
Buy Positions
New Positions
Increased Positions
- CRWVCOREWEAVE
increase 0.39%
+95,113 shares