NVIDIA's Portfolio

NVIDIA
NVIDIA
Portfolio Summary
Current Holdings
6
Net Change
-4
New Positions
4
Exited Positions
4
Portfolio Details
Stock | Sector | % of Portfolio | Value | Recent Activity | Shares |
---|---|---|---|---|---|
![]() CRWVCOREWEAVE INC | Technology | 78.17% | $896.69M | NEW | 24,182,460 |
![]() ARMARM HOLDINGS PLC | Technology | 10.25% | $117.60M | NEW | 1,101,249 |
![]() APLDAPPLIED DIGITAL CORP | Technology | 3.78% | $43.36M | 7,716,050 | |
![]() RXRXRECURSION PHARMACEUT... | Healthcare | 3.55% | $40.77M | 7,706,363 | |
![]() YNDXNEBIUS GROUP N.V. | 2.19% | $25.13M | NEW | 1,190,476 | |
![]() WRDWERIDE INC | Technology | 2.06% | $23.59M | NEW | 1,738,563 |
Buy
New Positions
- CRWVCOREWEAVE INC
78.17%
+ 24.2M shares
- ARMARM HOLDINGS PLC
10.25%
+ 1.1M shares
- YNDXNEBIUS GROUP N.V.
2.19%
+ 1.2M shares
- WRDWERIDE INC
2.06%
+ 1.7M shares
Increased Positions
Sell
Exited Positions
- ARMARM HOLDINGS PLC
0%
-2.0M shares
- SOUNSOUNDHOUND AI INC
0%
-1.7M shares
- NNOXNANO X IMAGING LTD
0%
-59.6K shares
- SERVSERVE ROBOTICS INC
0%
-3.7M shares